Page Stats For registrationhtml

Totals...
Total Hits:9,767
Hits Today:1
Geographic Locations...
US Commercial (com):25.04%
US Organization (org):0.72%
Network (net):38.15%
US Government (gov):0.17%
US Military (mil):0.23%
US Educational (edu):1.43%
Argentina (ar):0.01%
Australia (au):0.01%
Brazil (br):0.06%
Canada (ca):0.1%
China (cn):0.02%
France (fr):0.01%
Germany (de):0.07%
Ghana (gh):0.01%
Greece (gr):0.01%
Guatemala (gt):0.02%
India (in):0.01%
Indonesia (id):0.02%
Italy (it):0.02%
Japan (jp):0.14%
Mexico (mx):0.08%
Netherlands (nl):0.01%
New Zealand (nz):0.01%
Norway (no):0.01%
Russia (ru):0.01%
United States (us):0.35%
Unknown Location (other):10.19%
Browsers ...
AOL 4:0.02%
AOL 5:0.07%
AOL 6:0.17%
AOL 7:0.32%
AOL 8:0.53%
AOL 9:7.36%
MSIE 4:0.04%
MSIE 5:2.6%
MSIE 6:47.71%
MSIE 7:3.21%
MSIE 8:0.82%
Opera 9:0.05%
Opera :0.02%
Spider/Robot:0.99%
Unknown:13.02%
Platforms ...
Linux:0.07%
Mac PowerPC:6.21%
Mac:0.68%
OS/2:0.01%
Spider/Robot:0.99%
Unknown:0.56%
Windows 98:4.9%
Windows NT:63.03%
Windows:0.49%
Last 20 visitors...
[Sep 2, 2010 17:11:02]pool-173-53-231-254.chi01.dsl-w.verizon.net (173.53.231.254)
[Sep 1, 2010 18:34:18]c-76-109-29-156.hsd1.fl.comcast.net (76.109.29.156)
[Aug 28, 2010 17:45:05]pool-108-5-46-175.nwrknj.east.verizon.net (108.5.46.175)
[Aug 28, 2010 0:52:38]ip72-194-109-189.oc.oc.cox.net (72.194.109.189)
[Aug 23, 2010 15:19:25]173-118-49-6.pools.spcsdns.net (173.118.49.6)
[Aug 20, 2010 14:23:26]c-69-244-52-229.hsd1.az.comcast.net (69.244.52.229)
[Aug 20, 2010 10:53:55]pool-173-55-130-16.lsanca.fios.verizon.net (173.55.130.16)
[Aug 18, 2010 18:44:58]c-69-244-52-229.hsd1.az.comcast.net (69.244.52.229)
[Aug 12, 2010 22:28:44]174.127.132.127 (174.127.132.127)
[Aug 10, 2010 3:54:19]89.123.60.173 (89.123.60.173)
[Aug 8, 2010 17:54:13]99-111-31-132.lightspeed.irvnca.sbcglobal.net (99.111.31.132)
[Aug 5, 2010 15:09:53]pool-173-55-130-16.lsanca.fios.verizon.net (173.55.130.16)
[Aug 4, 2010 21:06:52]166-205-011-217.mobile.mymmode.com (166.205.11.217)
[Jul 29, 2010 11:37:01]cpe-75-83-164-56.socal.res.rr.com (75.83.164.56)
[Jul 29, 2010 0:59:10]174.127.132.138 (174.127.132.138)
[Jul 28, 2010 13:31:30]cpe-75-83-164-56.socal.res.rr.com (75.83.164.56)
[Jul 27, 2010 14:43:08]174.127.132.123 (174.127.132.123)
[Jul 27, 2010 11:43:26]174.127.132.139 (174.127.132.139)
[Jul 27, 2010 10:50:58]174.127.132.131 (174.127.132.131)
[Jul 26, 2010 12:55:21]174.127.132.118 (174.127.132.118)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.